Welcome, Guest Sign Out Sign In | My Account | (0)
$
-
≤
# 841000120 $0.09 - $0.55$0.08 - $0.47
# 471133 FOOTBALL$0.32 - $0.46$0.27 - $0.39
# 841000225 $0.10 - $0.56$0.09 - $0.48
# 841000125 $0.10 - $0.56$0.09 - $0.48
# 841000130 $0.12 - $0.57$0.10 - $0.48
# 4101 Things To Do$0.60 - $1.20$0.51 - $1.02
# 4401 $0.45 - $0.70$0.38 - $0.60
# 8410320125 $0.10 - $0.56$0.09 - $0.48
# 470133 FOOTBALL$0.31 - $0.51$0.26 - $0.43
# 472133 FOOTBALL$0.44 - $0.75$0.37 - $0.64
# 8410350125 $0.10 - $0.56$0.09 - $0.48
# 8410300125 $0.10 - $0.56$0.09 - $0.48
# 2822003 $0.32 - $1.75$0.27 - $1.49
# 8410360125 $0.10 - $0.56$0.09 - $0.48
# 841000120 POLITICAL$0.09 - $0.55$0.08 - $0.47
# 2842251 $0.39 - $1.82$0.33 - $1.55
# 4108 $0.65 - $1.60$0.55 - $1.36
# 4201 $0.35 - $0.75$0.30 - $0.64
# 4301 $0.35 - $0.72$0.30 - $0.61
# 4109 $0.65 - $1.60$0.55 - $1.36
# 4501 $0.45 - $0.70$0.38 - $0.60
# 470633 GOLF$0.31 - $0.51$0.26 - $0.43
# 4107 $0.65 - $1.60$0.55 - $1.36
# 4106 $0.65 - $1.60$0.55 - $1.36
# 471133 Washington Football (WSH2)$0.44 - $0.75$0.37 - $0.64
# 471133 Washington Football (WSH1)$0.44 - $0.75$0.37 - $0.64
# 471133 Tampa Bay Football (TB2)$0.44 - $0.75$0.37 - $0.64
# 471133 Tennessee Football (TEN)$0.44 - $0.75$0.37 - $0.64
# 471133 Tampa Bay Football (TB1)$0.44 - $0.75$0.37 - $0.64
# 471133 San Francisco Football (SF-LV)$0.44 - $0.75$0.37 - $0.64